American Cranes & Transport - November 2013 - page 64

Square Pads
Handle
Each
lbs
24" x 2.75" ................ Rope.................... $94.95................41
30" x 3.5" .................. Rope................... $164.95...............80
36" x 2.75" ................ Rope................... $189.95...............91
36" x 3.5" .................. Rope................... $233.95.............115
12 Sided Pads
Handle
Each
lbs
30" x 3.5" .................. Rope................... $174.95...............70
36" x 2.75" ................ Rope................... $199.95...............79
36" x 3.5" .................. Rope................... $243.95...............99
Round Pads
Handle
Each
lbs
36" x 2.75" ................ Rope................... $199.95...............72
42" x 3.5" .................. Rope................... $319.95.............116
42" x 4.25" ................ Rope................... $349.95.............150
48" x 4.25" ................ Rope................... $429.95.............195
60" x 4.25" .............. Chain .................. $625.95.............307
Super Strong Pads
Multi-Layer
Birch Plywood
• 4.25" pad has
over 78 layers!
• Super Strong!
Water Proof Glue!
• 3/8" Lag Screws
in Pads From Top
and Bottom!
• Coated with
Thompson's Advanced
Water Sealer!
Lifton’s Inc.
New Richmond, WI
Toll Free (866) 439-7208
All prices FOB WI. - Low Freight Prices • Prices Subject to Change
1...,54,55,56,57,58,59,60,61,62,63 65,66,67,68,69,70,71,72,73,74,...86
Powered by FlippingBook